| Client | Engagement | Progress | Status |
|---|---|---|---|
HF Harrington Family HNW Individual | Tax Prep 2024 | 87% | In Review |
MS Meridian Steel Corp · $12M ARR | Q1 Bookkeeping | 54% | Active |
CV Coastal Ventures LLC · Real Estate | Corporate Return | 22% | Not Started |
RC River Capital Partnership | Audit Prep 2024 | 100% | Complete |
Good morning, Marcus
Monday, April 14, 2025 · Q2 Tax Season in progress
Client Relationships
142 active clients · $2.8M lifetime value tracked
| Client | Type | Revenue YTD | Last Contact | Health | Status |
|---|---|---|---|---|---|
HF Harrington Family Trust harrington@family.com | HNW Individual | $42,800 | Apr 10 | ????? | Active |
MS Meridian Steel LLC finance@meridiansteel.com | Mid-Market Corp | $89,200 | Apr 12 | ????? | Active |
CV Coastal Ventures Inc. cfo@coastalventures.io | Real Estate LLC | $31,500 | Mar 28 | ????? | At Risk |
RC River Capital Partners ops@rivercapital.com | Partnership | $124,000 | Apr 14 | ????? | Active |
Client Portal
Secure client workspaces
| Client | Last Login | Documents | Requests | Status |
|---|---|---|---|---|
| Loading clients... | ||||
Document Vault
Secure · Versioned · Client-Shared
Requests & Organizers
8 outstanding client requests
| Request | Client | Due | Items | Status |
|---|---|---|---|---|
| W2s, 1099s & Investment Stmt | Harrington Family | Mar 31 | 7/9 received | Partial |
| Bank Statements Q1 2025 | Meridian Steel | Apr 18 | 3/3 received | Complete |
| Corporate Docs & K1s | Coastal Ventures | Apr 1 | 0/6 received | Overdue |
Tasks & Workflow
247 open tasks across 6 team members
Engagement Management
28 active engagements · FY 2025
Time & Billing
1,482 hours logged · $284K billed MTD
| Team Member | Client | Hours | Rate | Amount | Billable |
|---|---|---|---|---|---|
| Sarah Reynolds | Harrington Family | 2.5 | $385 | $962.50 | Yes |
| Jake Liu | Meridian Steel | 4.0 | $175 | $700.00 | Yes |
Payments & Invoicing
3 invoices overdue · $24,600 outstanding
| Invoice # | Client | Amount | Due | Status |
|---|---|---|---|---|
| #2025-0398 | River Capital Partners | $18,500 | Apr 26 | Sent |
| #2025-0392 | Meridian Steel LLC | $8,200 | Apr 14 | Overdue |
| #2025-0371 | Coastal Ventures | $6,800 | Mar 15 | Paid |
Reports & Analytics
Firm-wide intelligence at a glance
Team & Capacity
6 staff · 78% average utilization
Workflow Automation
12 active automations · Saving 14 hrs/week
AI Tools
Powered by Apex AI — Built for CPA workflows
Admin & Security
SOC 2 Type II · 256-bit AES Encryption
Integrations
Connect your tools · 6 active integrations